![]() |
Gumnut
Yarns BLOSSOMS Color Family Names |
There are 287 colors of BLOSSOMS in 58 color families. The first two digits of each color number gives the family (e.g. 01). The last digit gives the shade within the color family -- the higher the number, the darker the shade (e.g. 019 is darker than 014).
Each color family has been given a "name" to indicate the general shading
of the family.
The BLOSSOMS families are as follows:
| 01x | Watermelon ** | 36x | Periwinkle **## | 67x | Olive ** | |||||
| 03x | Coral Sunset | 38x | Cornflower ** | 70x | Lemon Crush ** | |||||
| 05x | Sweetpea ** | 40x | Sky Blue ** | 72x | Ripe Corn | |||||
| 07x | Carnation ** | 42x | Aquamarine | 74x | Daffodil ** | |||||
| 09x | Raspberry ** | 43x | Kingfisher | 76x | Orange Spice | |||||
| 11x | Claret | 44x | Teal | 78x | Apricot Delight ** | |||||
| 13x | Heather | 46x | Sea Spray ** | 80x | Burnt Orange **$$ | |||||
| 15x | Cherry Brandy | 48x | Peacock | 82x | Peach Melba ** | |||||
| 17x | Mulberry ** | 52x | Mint | 84x | Tangerine | |||||
| 19x | Ripe Plum ** | 54x | Forest Grove ** | 85x | Salmon Pink ** | |||||
| 21x | Crushed Grape | 55x | Asparagus !!% | 86x | Flesh ** | |||||
| 23x | Pansy ** | 56x | Fern | 88x | Terracotta | |||||
| 25x | Mauve | 57x | Avocado | 90x | Nutmeg | |||||
| 27x | Hyacinth ** | 58x | Apple Green ** | 92x | Sandstone | |||||
| 28x | Jacaranda **++## | 59x | Pistachio Green | 94x | Hazelnut ** | |||||
| 29x | Lavender ** | 60x | Rainforest ** | 96x | Chocolate Dip ** | |||||
| 30x | Charcoal Blue | 61x | Lime | 98x | Slate | |||||
| 31x | Midnight | 62x | Eucalyptus ** | 99x | Pewter ** | |||||
| 32x | Pacific Ocean **@@ | 63x | Mossy Lichen | |||||||
| 34x | Denim ** | 64x | Khaki ** |
| Note these special colors: | ||||
| 990 = Bright White | 991 = Ecru | 999 = Nearly Black | ||
Families marked with '**' are also available in
DAISIES, TULIPS, POPPIES, BUDS and STARS
++ new family for these threads added June 2006
## new TULIPS color families added July 2007
$$ new DAISIES, TULIPS, POPPIES, BUDS and STARS family
added January 2008
@@ new DAISIES, TULIPS, POPPIES, BUDS and STARS family
added January 2009
!! new DAISIES, POPPIES, BUDS and STARS family
added January 2010
% new TULIPS color family added July 2010
Custom House of Needle Arts
154 Weir Street
Glastonbury, CT 06033
(860) 633-2950 phone/fax
© 2001-2010
Custom House of Needle Arts LLC - Glastonbury CT
Revised - July 24, 2010